|
STANCOR Submersible Wastewater Pumps
Performance Curves
80LX62.2 (3HP) Synchronous Speed: 1750 RPM
80, 100LX63.7 (5HP) Synchronous Speed: 1750 RPM
80, 100, 150LX65.5 (7.5HP) Synchronous Speed: 1750 RPM
80, 100, 150LX67.5 (10HP) Synchronous Speed: 1750 RPM
80, 100, 150LX611 (15HP) Synchronous Speed: 1750 RPM
80, 100, 150LX615 (20HP) Synchronous Speed: 1750 RPM
80, 100, 150LX622 (30HP) Synchronous Speed: 1750 RPM
|